SA-516/70 NORMALIZED WITH CHARPY'S
Pressure Vessel Plate Foreign & Domestic
1-1/2 X 96 X 480
1-1/2 X 120 X 480
1-5/8 X 96 X 480
1-5/8 X 120 X 480
1-3/4 X 96 X 240,480
1-3/4 X 120 X 454,480
2 X 96 X 240,480
2 X 120 X 480
2-1/4 X 96 X 240,480
2-1/4 X 120 X 390,480
2-1/2 X 96 X 240,480
2-1/2 X 120 X 325,480
2-3/4 X 96 X 240,480
2-3/4 X 120 X 240,480
3 X 96 X 240,480
3 X 120 X 300,400
3-1/4 X 96 X 400,480
3-1/4 X 120 X 390
3-1/2 X 96 X 325,390
3-1/2 X 120 X 270,325
3-3/4 X 96 X 390
3-3/4 X 120 X 325
4 X 96 X 290,390
4 X 120 X 325
Plate from ISO 9000/9002 sources
MEMBER of ASME
HOUSTON  •  NEW ORLEANS  •  TULSA  •  LOS ANGELES BASIN
”Ranger makes us feel that Lufkin Industries is the most important customer they have.
They provide us with competitive pricing, a quality product and excellent service.”
Paul Perez
Lufkin Industries

A Ranger Steel Customer Since 1972