Ranger Steel Logo
Ranger Steel Logo

1-800-231-5014

ASTM A36 • ASTM A36 / ABS Grade A

Ranger_Products_Detail - Copy

ASTM A36 • ASTM A36 / ABS Grade A

The most common used carbon steel plate grades in the steel fabrication industry. It is easy to be welded and fabricated. Base plates are a key component for any building and this is also the most common grade when it comes to rolling and building tanks. ABS stands for the American Bureau of Shipping and this plate is used for ship buildings hull structure and platform, and similar marine applications.

Each of our A36 plates is produced in accordance with proper ASTM specifications, respectively designated ABS Grade A certification from the American Bureau of Shipping.
Plate from ISO 9000/9002 sources | MEMBER of ASME

HOUSTON STOCK LIST

9640 Clinton Drive, Houston, TX 77029
  • 3/16 X 96 X 240
  • 3/16 X 96 X 360
  • 3/16 X 96 X 480 ABS
  • 3/16 X 120 X 480
  • 1/4 X 96 X 240
  • 1/4 X 96 X 360
  • 1/4 X 96 X 480 ABS
  • 1/4 X 120 X 240
  • 1/4 X 120 X 480 ABS
  • 5/16 X 96 X 240
  • 5/16 X 96 X 360
  • 5/16 X 96 X 480 ABS
  • 5/16 X 120 X 480 ABS
  • 3/8 X 72 X 240
  • 3/8 X 72 X 480 ABS
  • 3/8 X 96 X 240
  • 3/8 X 96 X 360
  • 3/8 X 96 X 480 ABS
  • 3/8 X 108 X 480 ABS
  • 3/8 X 120 X 480 ABS
  • 7/16 X 96 X 240
  • 7/16 X 96 X 480 ABS
  • 7/16 X 120 X 480 ABS
  • 7/8 X 96 X 240
  • 1 X 48 X 96
  • 1 X 48 X 120
  • 1 X 60 X 240
  • 1 X 72 X 240
  • 1 X 96 X 240
  • 1 X 96 X 288
  • 1 X 96 X 480 ABS
  • 1 X 120 X 480 ABS
  • 1-1/8 X 96 X 240
  • 1-1/4 X 48 X 96
  • 1-1/4 X 48 X 120
  • 1-1/4 X 72 X 240
  • 1-1/4 X 96 X 240
  • 1-3/8 X 96 X 240
  • 1-1/2 X 48 X 96
  • 1-1/2 X 48 X 120
  • 1-1/2 X 72 X 240
  • 1-1/2 X 96 X 240
  • 1-1/2 X 96 X 480 ABS
  • 1-1/2 X 120 X 480 ABS
  • 1-5/8 X 96 X 240
  • 1-3/4 X 48 X 96
  • 1/2 X 60 X 240
  • 1/2 X 72 X 240
  • 1/2 X 96 X 240
  • 1/2 X 96 X 360
  • 1/2 X 96 X 480 ABS
  • 1/2 X 108 X 480 ABS
  • 1/2 X 120 X 480 ABS
  • 5/8 X 48 X 96
  • 5/8 X 48 X 120
  • 5/8 X 60 X 240
  • 5/8 X 72 X 240
  • 5/8 X 96 X 240
  • 5/8 X 96 X 360
  • 5/8 X 96 X 480 ABS
  • 5/8 X 120 X 480 ABS
  • 3/4 X 48 X 96
  • 3/4 X 48 X 120
  • 3/4 X 60 X 240
  • 3/4 X 72 X 240
  • 3/4 X 96 X 240
  • 3/4 X 96 X 360
  • 3/4 X 96 X 480 ABS
  • 3/4 X 120 X 480 ABS
  • 1-3/4 X 48 X 120
  • 1-3/4 X 96 X 240
  • 2 X 48 X 96
  • 2 X 48 X 120
  • 2 X 72 X 240
  • 2 X 96 X 240
  • 2 X 96 X 480
  • 2-1/4 X 96 X 240
  • 2-1/2 X 96 X 240
  • 2-3/4 X 96 X 240
  • 3 X 96 X 240
  • 3-1/4 X 96 X 240
  • 3-1/2 X 96 X 240
  • 4 X 96 X 168
  • 4 X 96 X 192
  • 4 X 96 X 240
  • 4-1/2 X 96 X 168
  • 5 X 96 X 168
  • 5-1/2 X 96 X 168
  • 6 X 96 X 120

TULSA STOCK LIST

1650 South 81st West Avenue, Tulsa, OK 74063
  • 3/16 X 96 X 240
  • 1/4 X 96 X 240
  • 5/16 X 96 X 240
  • 3/8 X 96 X 240
  • 1/2 X 96 X 240
  • 1-1/2 X 96 X 240
  • 1-3/4 X 96 X 240
  • 2 X 96 X 240
  • 2-1/4 X 96 X 240
  • 2-1/2 X 96 X 240
  • 5/8 X 96 X 240
  • 3/4 X 96 X 240
  • 7/8 X 96 X 240
  • 1 X 96 X 240
  • 1-1/4 X 96 X 240
  • 2-3/4 X 96 X 240
  • 3 X 96 X 240

LOS ANGELES STOCK LIST

17628 Stover, Bloomington, CA 92316
  • 3/16 X 96 X 240
  • 1/4 X 96 X 240
  • 5/16 X 96 X 240
  • 3/8 X 96 X 240
  • 1/2 X 96 X 240
  • 5/8 X 96 X 240
  • 1-1/4 X 96 X 240
  • 1-3/8 X 96 X 240
  • 1-1/2 X 96 X 240
  • 1-3/4 X 96 X 240
  • 2 X 96 X 240
  • 2-1/4 X 96 X 240
  • 3/4 X 48 X 96
  • 3/4 X 96 X 240
  • 7/8 X 96 X 240
  • 1 X 48 X 96
  • 1 X 96 X 240
  • 1-1/8 X 96 X 240
  • 2-1/2 X 96 X 240
  • 2-3/4 X 96 X 240
  • 3 X 96 X 240

HOUSTON, TX  •  FORT WORTH, TX
TULSA, OK  •  BLOOMINGTON, CA

Request Product Information